Riniken to Fosslia
via Nordkapp


4th June - 25th July, 2008


Between Kaamanen and Karigasniemi, N. Finland
Coordinates
Photo Album
Reports
Equipment
Maps
The Route
Diary
Daily Log
Links
Guest Book
Contact

Coordinates:     See here for a caviat regarding GPS coordinates.

Riniken: 49° 29' 07'' N 8° 11' 04'' E
Fosslia: 62° 57' 42'' N 11° 14' 05'' E
Nordkapp: 71° 10' 21'' N 25° 46' 58'' E

Photo Album:

All photos: Link to All Photos
A Long Road in Finland: Link to Long Road
Flowers and Wildlife: Link to Wildlife Photos
Weight Loss: Link to Weight Loss

Reports:

During my trip, I was able to send some reports to friends and colleagues via an email mailing list from various Internet access points along the way. These reports are accessible via the links to the right.

Please note that, as mentioned in Report 9, I have resisted the temptation to edit the text of these reports so as not to disturb the feeling of immediacy, which I tried to put into them as I was composing them.

Report No. 1
Report No. 2
Report No. 3
Report No. 4
Report No. 5
Report No. 6
Report No. 7
Report No. 8
Report No. 9

Equipment:         Link to Equipment


The Route:         Link to The Route


Daily Log:

Date Location N E Day's Distance (km) Total Distance (km) Distance as Crow Flies
(km)
To Nordkapp From Riniken
Distance (km) Bearing (°E) Distance (km) Bearing (°E)
  Riniken 49°29'07" 8°11'04"       2797 13 0 -
4 Jun Göggingen (D) 48°00'15" 9°11'41" 136 136 95 2724 12 95 52
5 Jun Neu Ulm 48°23'35" 10°00'12" 100 236 74 2668 11 169 53
6 Jun Marxheim 48°44'09" 10°56'31" 103 339 79 2616 11 248 56
7 Jun Bad Abbach 48°56'07" 12°02'22" 106 445 84 2578 10 329 60
8 Jun Windischbergerdorf 49°14'16" 12°42'38" 90 535 59 2536 9 388 60
9 Jun Plzen (CZ) 49°44'45" 13°22'57" 117 652 75 2471 9 458 57
Day 7 Revnice 49°54'58" 14°14'17" 80 732 65 2442 8 521 59
11 Jun Stara Boleslav 50°11'45" 14°40'32" 69 801 44 2406 7 563 58
12 Jun Zelezny Brod 50°38'33" 15°15'23" 83 884 65 2350 7 624 56
13 Jun Jelenica Gora (PL) 50°54'18" 15°45'06" 61 945 45.5 2315 6 669 56
14 Jun Wroclav 51°08'01" 17°04'48" 123 1068 97 2276 5 763 58
16 Jun Nr Warta 51°42'09" 18°42'33" 145 1213 130 2199 3 893 59
Day 14 Skierniewice 51°57'39" 20°08'43" 123 1336 103 2160 2 994 61
18 Jun Marki 52°21'54" 21°08'18" 105 1441 81.5 2109 0 1075 60
19 Jun Ostrow Maz. 52°47'22" 21°52'16" 80 1521 68.5 2058 359 1140 60
21 Jun Lomza 53°10'52" 22°04'50" 49 1570 45.8 2013 359 1172 58
22 Jun Rajgrod 53°43'49" 22°41'46" 81 1651 73.5 1950 358 1236 57
23 Jun Szypliszki 54°15'11" 23°04'31" 75 1726 63.3 1890 358 1286 55
Day 21 Kaunas (LT) 54°54'14" 23°56'08" 104 1830 91.3 1816 357 1371 54
25 Jun Panevezys 55°43'44" 24°21'49" 114 1944 95.8 1723 356 1442 51
26 Jun Birzai 56°12'16" 24°45'35" 70 2014 58.4 1663 355 1492 50
27 Jun Nr Gauja (LV) 57°06'50" 24°37'34" 141 2155 102 1568 355 1544 47
28 Jun Mazsalaca 57°51'40" 25°03'15" 105 2260 87.1 1484 355 1615 45
29 Jun Pärnu (EST) 58°22'59" 24°29'49" 80 2340 66.8 1427 356 1627 43
30 Jun Tallinn 59°26'32" 24°45'27" 133 2473 119 1309 355 1717 40
1 Jul Helsinki (FIN) 60°09'12" 24°55'14" - - 79.8 1229 355 1779 38
Day 28 Järvenpää 60°27'16" 25°03'37" 48 2521 34.4 1196 354 1808 38
2 Jul Lahti 61°01'01" 25°38'26" 82 2603 70.2 1132 353 1875 37
3 Jul Sysmä 61°29'48" 25°41'42" 70 2673 53.6 1079 353 1915 36
4 Jul Jyväskylä 62°15'18" 25°41'49" 112 2785 84.5 994 352 1978 34
5 Jul Viitasaari 63°02'17" 25°48'49" 100 2885 87.5 907 352 2047 32
6 Jul Pyhäsalmi 63°39'53" 25°53'40" 87 2972 70.0 837 352 2103 31
7 Jul Pyhäntä 64°06'13" 26°19'36" 83 3055 53.3 789 350 2155 31
Day 35 Utajärvi 64°47'03" 26°21'21" 91 3146 75.9 713 350 2215 30
10 Jul Pudasjärvi 65°23'29" 26°59'13" 108 3254 73.9 647 347 2286 29
11 Jul Lomminranta 66°17'11" 26°04'03" 120 3374 108 545 350 2341 26
12 Jul Koskimökit 66°46'37" 25°25'46" 72 3446 61.6 491 353 2370 25
13 Jul Kittilä 67°38'51" 24°56'06" 113 3559 99.4 395 356 2440 23
14 Jul Pokka 68°09'28" 25°45'36" 88 3647 66.6 336 351 2507 23
Day 42 Kaamanen 69°05'33" 27°10'53" 137 3784 119 238 337 2626 23
16 Jul Karasjok (N) 69°28'09" 25°29'21" 92 3876 78.9 190 354 2626 21
17 Jul Stabbersdalen 70°10'34" 24°54'18" 92 3968 82.0 116 6 2684 19
18 Jul Honningsvåg 71°01'38" 25°53'23" 158 4126 102 16.5 337 2785 19
Day 46 Nordkapp 71°10'15" 25°46'58" 26 4152 16.4 330 m 48 2797 18
20 Jul Knivskjelodden 71°11'08" 25°40'34" 93 4245          

Links, Acknowledgements and Other Reference Material:


Visitor Counter